2017
On the 30th anniversary of in Forbes' list of the world's billionaires, for the fourth year in a row, Bill Gates was named the richest man in the world.[4] The number of billionaires increased 13% to 2,043 from 1,810 in 2016; this is the biggest change in over 30 years of tracking billionaires globally.[4] This is the first time after 12 years that Carlos Slim was not within the top five. The U.S. continues to have the most billionaires in the world, with a record of 565. China has 319 (this does not include Hong Kong with 67 and Macau with 1), Germany has 114 and India has the fourth most with 101; India has reached over 100 billionaires for its first time.
No. | Name | Net worth (USD) | Age | Nationality | Source(s) of wealth |
---|---|---|---|---|---|
1 | Bill Gates | $86.0 billion | 61 | United States | Microsoft |
2 | Warren Buffett | $75.6 billion | 86 | United States | Berkshire Hathaway |
3 | Jeff Bezos | $72.8 billion | 53 | United States | Amazon.com |
4 | Amancio Ortega | $71.3 billion | 80 | Spain | Inditex, Zara |
5 | Mark Zuckerberg | $56.0 billion | 32 | United States | |
6 | Carlos Slim | $54.5 billion | 77 | Mexico | América Móvil, Grupo Carso |
7 | Larry Ellison | $52.2 billion | 72 | United States | Oracle Corporation |
8 | Charles Koch | $48.3 billion | 81 | United States | Koch Industries |
8 | David Koch | $48.3 billion | 76 | United States | Koch Industries |
10 | Michael Bloomberg | $47.5 billion | 75 | United States | Bloomberg L.P. |
No comments:
Post a Comment